Energy Efficieny Data - WERS NFRC Ratings
| Product Information | Uw | SHGCw | |
| Rehau: CM01: uPVC Awning Window - Double Glazed | |||
| REH-04-001a | 4mm Clear/8mm Air Gap/4mm Clear | 2.88 | 0.6 |
| REH-04-002a | 4mm Grey/8mm Air Gap/4mm Clear | 2.88 | 0.44 |
| REH-04-003a | 4mm Grey/8mm Air Gap/4mm Energy Advantage Low-E | 2.3 | 0.4 |
| REH-04-004a | 4mm Grey/8mm Argon Gap/4mm Energy Advantage Low-E | 2 | 0.4 |
| REH-04-005a | 6mm Grey/6mm Air Gap/4mm Clear | 3.03 | 0.38 |
| REH-04-006a | 6mm Grey/6mm Air Gap/4mm Energy Advantage Low-E | 2.54 | 0.34 |
| REH-04-007a | 6mm Grey/6mm Argon Gap/4mm Energy Advantage Low-E | 2.22 | 0.33 |
| REH-04-008a | 6mm SuperGrey/6mm Air Gap/4mm Clear | 3.03 | 0.19 |
| REH-04-009a | 6mm SuperGrey/6mm Air Gap/4mm Energy Advantage Low-E | 2.54 | 0.16 |
| REH-04-010a | 6mm SuperGrey/6mm Argon Gap/4mm Energy Advantage Low-E | 2.22 | 0.14 |
| REH-04-011a | 4mm Green/8mm Air Gap/4mm Clear | 2.88 | 0.38 |
| REH-04-012a | 4mm Green/8mm Air Gap/4mm Energy Advantage Low-E | 2.3 | 0.34 |
| REH-04-013a | 6mm EverGreen/6mm Air Gap/4mm Energy Advantage Low-E | 2.55 | 0.3 |
| REH-04-014a | 6mm EverGreen/6mm Argon Gap/4mm Energy Advantage Low-E | 2.22 | 0.29 |
| Rehau: CM03: uPVC Tilt & Turn Window - Double Glazed | |||
| REH-04-015a | 4mm Clear/8mm Air Gap/4mm Clear | 2.89 | 0.6 |
| REH-04-016a | 4mm Grey/8mm Air Gap/4mm Clear | 2.89 | 0.44 |
| REH-04-017a | 4mm Grey/8mm Air Gap/4mm Energy Advantage Low-E | 2.3 | 0.4 |
| REH-04-018a | 4mm Grey/8mm Argon Gap/4mm Energy Advantage Low-E | 2.01 | 0.4 |
| REH-04-019a | 6mm Grey/6mm Air Gap/4mm Clear | 3.04 | 0.38 |
| REH-04-020a | 6mm Grey/6mm Air Gap/4mm Energy Advantage Low-E | 2.55 | 0.34 |
| REH-04-021a | 6mm Grey/6mm Argon Gap/4mm Energy Advantage Low-E | 2.22 | 0.33 |
| REH-04-022a | 6mm SuperGrey/6mm Air Gap/4mm Clear | 3.04 | 0.19 |
| REH-04-023a | 6mm SuperGrey/6mm Air Gap/4mm Energy Advantage Low-E | 2.55 | 0.16 |
| REH-04-024a | 6mm SuperGrey/6mm Argon Gap/4mm Energy Advantage Low-E | 2.22 | 0.14 |
| REH-04-025a | 4mm Green/8mm Air Gap/4mm Clear | 2.89 | 0.38 |
| REH-04-026a | 4mm Green/8mm Air Gap/4mm Energy Advantage Low-E | 2.3 | 0.34 |
| REH-04-027a | 6mm EverGreen/6mm Air Gap/4mm Energy Advantage Low-E | 2.55 | 0.3 |
| REH-04-028a | 4mm Green/8mm Argon Gap/4mm Energy Advantage Low-E | 2.01 | 0.33 |
| Rehau: CM04: uPVC Casement Window - Double Glazed | |||
| REH-04-029a | 4mm Clear/8mm Air Gap/4mm Clear | 2.8 | 0.56 |
| REH-04-030a | 4mm Grey/8mm Air Gap/4mm Clear | 2.8 | 0.42 |
| REH-04-031a | 4mm Grey/8mm Air Gap/4mm Energy Advantage Low-E | 2.26 | 0.38 |
| REH-04-032a | 4mm Grey/8mm Argon Gap/4mm Energy Advantage Low-E | 1.98 | 0.37 |
| REH-04-033a | 6mm Grey/6mm Air Gap/4mm Clear | 2.95 | 0.35 |
| REH-04-034a | 6mm Grey/6mm Air Gap/4mm Energy Advantage Low-E | 2.49 | 0.32 |
| REH-04-035a | 6mm Grey/6mm Argon Gap/4mm Energy Advantage Low-E | 2.18 | 0.31 |
| REH-04-036a | 6mm SuperGrey/6mm Air Gap/4mm Clear | 2.95 | 0.18 |
| REH-04-037a | 6mm SuperGrey/6mm Air Gap/4mm Energy Advantage Low-E | 2.49 | 0.15 |
| REH-04-038a | 6mm SuperGrey/6mm Argon Gap/4mm Energy Advantage Low-E | 2.18 | 0.14 |
| REH-04-039a | 4mm Green/8mm Air Gap/4mm Clear | 2.8 | 0.36 |
| REH-04-040a | 4mm Green/8mm Air Gap/4mm Energy Advantage Low-E | 2.26 | 0.32 |
| REH-04-041a | 6mm EverGreen/6mm Air Gap/4mm Energy Advantage Low-E | 2.49 | 0.28 |
| REH-04-042a | 6mm EverGreen/6mm Argon Gap/4mm Energy Advantage Low-E | 2.18 | 0.27 |
|
Uw = U-value of total window (W/sq.m./°C) - What is Uw? SHGCw = Solar heat gain coefficient of total window (no units) - What is SHGC? |
|||